

WoWSpa make no claims of INSTANT gold delivery, for we hate false advertisement. Instead, we display our past delivery performance statistics for all of our WoW gold buyers to examine for themselves: the % marks the number of gold deliveries, that falls into the gold delivery time frame (column), among ALL gold deliveries during the last 10 days.
Just like your favorite Wall Street fund managers would have told you, that past performance figures should not be used to accurately predict the future. We hope you get a better estimation of WoW gold delivery time frames, by viewing our delivery table. If you have any further questions on enquiries, please contact us, via Live Chat support, you will be chatting to one of our operators in seconds.
| US & Oceanic | |||||
| Realm (Server) | Faction | 0-1 hours[%] | 1-12 hours[%] | 12-24 hours[%] | 24-72 hours[%] |
| Aegwynn | Alliance | 70.0 | 9.0 | 18.0 | 2.0 |
| Aegwynn | Horde | 82.0 | 7.0 | 7.0 | 2.0 |
| Aerie Peak | Alliance | 57.1 | 42.9 | 0.0 | 0.0 |
| Aerie Peak | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Agamaggan | Alliance | 70.0 | 1.0 | 0.0 | 17.0 |
| Agamaggan | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Aggramar | Alliance | 28.6 | 71.4 | 0.0 | 0.0 |
| Aggramar | Horde | 33.3 | 59.0 | 0.0 | 7.7 |
| Akama | Alliance | 0.0 | 0.0 | 0.0 | 100.0 |
| Akama | Horde | 96.0 | 1.0 | 3.0 | 0.0 |
| Alexstrasza | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Alexstrasza | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Alleria | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Alleria | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Altar of Storms | Alliance | 95.0 | 2.0 | 0.0 | 3.0 |
| Altar of Storms | Horde | 97.0 | 1.0 | 0.0 | 1.0 |
| Alterac Mountains | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Alterac Mountains | Horde | 15.0 | 85.0 | 0.0 | 0.0 |
| Aman'Thul | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Aman'Thul | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Andorhal | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Andorhal | Horde | 78.0 | 18.0 | 2.0 | 0.0 |
| Anetheron | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Anetheron | Horde | 33.3 | 26.7 | 40.0 | 0.0 |
| Antonidas | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Antonidas | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Anub'arak | Alliance | 72.0 | 12.0 | 0.0 | 0.0 |
| Anub'arak | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Anvilmar | Alliance | 0.0 | 0.0 | 0.0 | 100.0 |
| Anvilmar | Horde | 71.0 | 11.0 | 1.0 | 10.0 |
| Arathor | Alliance | 85.7 | 14.3 | 0.0 | 0.0 |
| Arathor | Horde | 40.0 | 60.0 | 0.0 | 0.0 |
| Archimonde | Alliance | 70.0 | 6.0 | 5.0 | 11.0 |
| Archimonde | Horde | 20.5 | 4.5 | 35.9 | 39.1 |
| Area 52 | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Area 52 | Horde | 71.4 | 28.6 | 0.0 | 0.0 |
| Argent Dawn | Alliance | 8.1 | 75.7 | 0.0 | 16.2 |
| Argent Dawn | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Arthas | Alliance | 65.0 | 24.0 | 3.0 | 8.0 |
| Arthas | Horde | 60.0 | 0.0 | 20.0 | 20.0 |
| Arygos | Alliance | 86.0 | 10.0 | 2.0 | 0.0 |
| Arygos | Horde | 80.0 | 9.0 | 2.0 | 6.0 |
| Auchindoun | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Auchindoun | Horde | 69.0 | 3.0 | 6.0 | 14.0 |
| Azgalor | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Azgalor | Horde | 87.0 | 13.0 | 0.0 | 0.0 |
| Azjol-Nerub | Alliance | 0.0 | 75.0 | 25.0 | 0.0 |
| Azjol-Nerub | Horde | 87.0 | 2.0 | 8.0 | 2.0 |
| Azshara | Alliance | 62.5 | 0.0 | 0.0 | 37.5 |
| Azshara | Horde | 85.0 | 6.0 | 3.0 | 3.0 |
| Azuremyst | Alliance | 75.0 | 25.0 | 0.0 | 0.0 |
| Azuremyst | Horde | 90.0 | 6.0 | 4.0 | 0.0 |
| Baelgun | Alliance | 50.0 | 50.0 | 0.0 | 0.0 |
| Baelgun | Horde | 99.0 | 0.0 | 1.0 | 0.0 |
| Balnazzar | Alliance | 40.4 | 18.3 | 36.7 | 0.0 |
| Balnazzar | Horde | 31.8 | 31.8 | 23.2 | 13.3 |
| Barthilas | Alliance | 92.3 | 7.7 | 0.0 | 0.0 |
| Barthilas | Horde | 46.0 | 54.0 | 0.0 | 0.0 |
| Black Dragonflight | Alliance | 77.0 | 5.0 | 6.0 | 4.0 |
| Black Dragonflight | Horde | 81.0 | 13.0 | 6.0 | 0.0 |
| Blackhand | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Blackhand | Horde | 67.0 | 20.0 | 5.0 | 4.0 |
| Blackrock | Alliance | 17.8 | 65.6 | 5.7 | 11.0 |
| Blackrock | Horde | 76.5 | 12.9 | 10.6 | 0.0 |
| Blackwater Raiders | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Blackwater Raiders | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Blackwing Lair | Alliance | 84.0 | 6.0 | 10.0 | 0.0 |
| Blackwing Lair | Horde | 81.0 | 4.0 | 1.0 | 2.0 |
| Blade's Edge | Alliance | 31.0 | 49.6 | 0.0 | 0.0 |
| Blade's Edge | Horde | 0.0 | 18.6 | 14.5 | 66.9 |
| Bladefist | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Bladefist | Horde | 87.8 | 0.0 | 12.2 | 0.0 |
| Bleeding Hollow | Alliance | 88.0 | 3.0 | 1.0 | 5.0 |
| Bleeding Hollow | Horde | 73.3 | 26.7 | 0.0 | 0.0 |
| Blood Furnace | Alliance | 94.0 | 4.0 | 1.0 | 0.0 |
| Blood Furnace | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Bloodhoof | Alliance | 36.4 | 18.2 | 0.0 | 45.5 |
| Bloodhoof | Horde | 28.6 | 71.4 | 0.0 | 0.0 |
| Bloodscalp | Alliance | 86.0 | 13.0 | 0.0 | 0.0 |
| Bloodscalp | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Bonechewer | Alliance | 91.0 | 9.0 | 0.0 | 0.0 |
| Bonechewer | Horde | 33.3 | 66.7 | 0.0 | 0.0 |
| Boulderfist | Alliance | 67.0 | 7.0 | 26.0 | 0.0 |
| Boulderfist | Horde | 29.4 | 58.8 | 2.9 | 8.8 |
| Borean Tundra | Alliance | 67.0 | 25.0 | 3.0 | 2.0 |
| Borean Tundra | Horde | 90.0 | 2.0 | 5.0 | 3.0 |
| Bronzebeard | Alliance | 91.1 | 5.4 | 3.6 | 0.0 |
| Bronzebeard | Horde | 0.0 | 95.2 | 0.0 | 4.8 |
| Burning Blade | Alliance | 0.0 | 68.4 | 16.0 | 15.6 |
| Burning Blade | Horde | 0.0 | 71.4 | 28.6 | 0.0 |
| Burning Legion | Alliance | 26.2 | 59.6 | 14.2 | 0.0 |
| Burning Legion | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Caelestrasz | Alliance | 0.0 | 66.7 | 33.3 | 0.0 |
| Caelestrasz | Horde | 0.0 | 50.0 | 0.0 | 50.0 |
| Cairne | Alliance | 8.1 | 60.5 | 10.4 | 20.9 |
| Cairne | Horde | 66.0 | 19.0 | 14.0 | 0.0 |
| Cenarion Circle | Alliance | 74.0 | 21.0 | 0.0 | 3.0 |
| Cenarion Circle | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Cenarius | Alliance | 50.0 | 50.0 | 0.0 | 0.0 |
| Cenarius | Horde | 66.0 | 33.0 | 0.0 | 1.0 |
| Cho'gall | Alliance | 0.0 | 20.1 | 0.0 | 50.8 |
| Cho'gall | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Chromaggus | Alliance | 53.5 | 0.0 | 46.5 | 0.0 |
| Chromaggus | Horde | 71.4 | 0.0 | 0.0 | 14.3 |
| Coilfang | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Coilfang | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Crushridge | Alliance | 0.0 | 85.2 | 0.0 | 14.8 |
| Crushridge | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Daggerspine | Alliance | 0.0 | 91.6 | 8.4 | 0.0 |
| Daggerspine | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Dalaran | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Dalaran | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Dalvengyr | Alliance | 80.0 | 13.0 | 5.0 | 1.0 |
| Dalvengyr | Horde | 83.3 | 16.7 | 0.0 | 0.0 |
| Dark Iron | Alliance | 71.0 | 6.0 | 7.0 | 13.0 |
| Dark Iron | Horde | 66.0 | 6.0 | 18.0 | 2.0 |
| Darkspear | Alliance | 50.0 | 50.0 | 0.0 | 0.0 |
| Darkspear | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Darrowmere | Alliance | 72.0 | 12.0 | 5.0 | 1.0 |
| Darrowmere | Horde | 79.0 | 19.0 | 0.0 | 1.0 |
| Dath'Remar | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Dath'Remar | Horde | 94.0 | 0.0 | 2.0 | 4.0 |
| Dawnbringer | Alliance | 90.0 | 9.0 | 0.0 | 1.0 |
| Dawnbringer | Horde | 94.0 | 0.0 | 4.0 | 2.0 |
| Deathwing | Alliance | 72.0 | 0.0 | 22.0 | 2.0 |
| Deathwing | Horde | 0.0 | 93.5 | 0.0 | 6.5 |
| Demon Soul | Alliance | 82.0 | 12.0 | 5.0 | 0.0 |
| Demon Soul | Horde | 13.0 | 0.0 | 87.0 | 0.0 |
| Dentarg | Alliance | 0.0 | 0.0 | 0.0 | 100.0 |
| Dentarg | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Destromath | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Destromath | Horde | 37.5 | 0.0 | 62.5 | 0.0 |
| Dethecus | Alliance | 82.0 | 8.0 | 0.0 | 8.0 |
| Dethecus | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Detheroc | Alliance | 68.0 | 7.0 | 19.0 | 6.0 |
| Detheroc | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Doomhammer | Alliance | 0.0 | 86.7 | 13.3 | 0.0 |
| Doomhammer | Horde | 27.0 | 73.0 | 0.0 | 0.0 |
| Draenor | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Draenor | Horde | 0.0 | 11.3 | 20.5 | 68.2 |
| Dragonblight | Alliance | 55.2 | 27.6 | 0.0 | 17.2 |
| Dragonblight | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Dragonmaw | Alliance | 38.5 | 38.5 | 0.0 | 23.1 |
| Dragonmaw | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Drak'Tharon | Alliance | 75.0 | 24.0 | 1.0 | 0.0 |
| Drak'Tharon | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Drak'thul | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Drak'thul | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Draka | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Draka | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Drakkari | Alliance | 71.0 | 1.0 | 10.0 | 9.0 |
| Drakkari | Horde | 89.0 | 2.0 | 4.0 | 1.0 |
| Dreadmaul | Alliance | 78.0 | 3.0 | 13.0 | 4.0 |
| Dreadmaul | Horde | 95.0 | 2.0 | 3.0 | 0.0 |
| Drenden | Alliance | 76.9 | 0.0 | 0.0 | 23.1 |
| Drenden | Horde | 80.0 | 15.0 | 0.0 | 2.0 |
| Dunemaul | Alliance | 67.0 | 13.0 | 17.0 | 1.0 |
| Dunemaul | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Durotan | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Durotan | Horde | 52.6 | 35.8 | 3.3 | 8.3 |
| Duskwood | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Duskwood | Horde | 50.0 | 50.0 | 0.0 | 0.0 |
| Earthen Ring | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Earthen Ring | Horde | 84.0 | 16.0 | 0.0 | 0.0 |
| Echo Isles | Alliance | 72.0 | 23.0 | 0.0 | 2.0 |
| Echo Isles | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Eitrigg | Alliance | 0.0 | 6.7 | 33.3 | 53.3 |
| Eitrigg | Horde | 85.0 | 15.0 | 0.0 | 0.0 |
| Eldre'Thalas | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Eldre'Thalas | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Elune | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Elune | Horde | 78.0 | 18.0 | 3.0 | 0.0 |
| Emerald Dream | Alliance | 50.0 | 0.0 | 0.0 | 50.0 |
| Emerald Dream | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Eonar | Alliance | 36.6 | 26.8 | 0.0 | 0.0 |
| Eonar | Horde | 75.0 | 18.0 | 0.0 | 6.0 |
| Eredar | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Eredar | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Executus | Alliance | 83.3 | 0.0 | 0.0 | 16.7 |
| Executus | Horde | 92.0 | 0.0 | 3.0 | 3.0 |
| Exodar | Alliance | 68.1 | 0.0 | 31.9 | 0.0 |
| Exodar | Horde | 44.4 | 11.1 | 0.0 | 0.0 |
| Farstriders | Alliance | 66.7 | 22.2 | 0.0 | 0.0 |
| Farstriders | Horde | 75.0 | 11.0 | 7.0 | 7.0 |
| Feathermoon | Alliance | 0.0 | 37.5 | 0.0 | 0.0 |
| Feathermoon | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Fenris | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Fenris | Horde | 0.0 | 0.0 | 0.0 | 0.0 |
| Firetree | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Firetree | Horde | 68.0 | 23.0 | 3.0 | 2.0 |
| Fizzcrank | Alliance | 87.0 | 1.0 | 7.0 | 2.0 |
| Fizzcrank | Horde | 77.0 | 6.0 | 17.0 | 0.0 |
| Frostmane | Alliance | 0.0 | 0.0 | 100.0 | 0.0 |
| Frostmane | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Frostmourne | Alliance | 0.0 | 0.0 | 100.0 | 0.0 |
| Frostmourne | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Frostwolf | Alliance | 81.5 | 18.5 | 0.0 | 0.0 |
| Frostwolf | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Galakrond | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Galakrond | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Garithos | Alliance | 0.0 | 16.7 | 15.8 | 67.5 |
| Garithos | Horde | 79.0 | 3.0 | 11.0 | 1.0 |
| Garona | Alliance | 83.3 | 12.5 | 0.0 | 4.2 |
| Garona | Horde | 0.0 | 28.0 | 40.9 | 0.0 |
| Garrosh | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Garrosh | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Ghostlands | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Ghostlands | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Gilneas | Alliance | 70.0 | 30.0 | 0.0 | 0.0 |
| Gilneas | Horde | 67.0 | 21.0 | 1.0 | 8.0 |
| Gnomeregan | Alliance | 94.0 | 3.0 | 2.0 | 0.0 |
| Gnomeregan | Horde | 69.0 | 10.0 | 20.0 | 1.0 |
| Gorefiend | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Gorefiend | Horde | 79.0 | 8.0 | 7.0 | 0.0 |
| Gorgonnash | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Gorgonnash | Horde | 73.0 | 11.0 | 5.0 | 11.0 |
| Greymane | Alliance | 79.0 | 0.0 | 16.0 | 3.0 |
| Greymane | Horde | 86.0 | 9.0 | 4.0 | 0.0 |
| Grizzly Hills | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Grizzly Hills | Horde | 80.0 | 8.0 | 6.0 | 2.0 |
| Gul'dan | Alliance | 65.0 | 2.0 | 7.0 | 20.0 |
| Gul'dan | Horde | 69.0 | 22.0 | 1.0 | 6.0 |
| Gundrak | Alliance | 66.0 | 7.0 | 8.0 | 9.0 |
| Gundrak | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Gurubashi | Alliance | 66.0 | 2.0 | 23.0 | 7.0 |
| Gurubashi | Horde | 85.0 | 9.0 | 4.0 | 1.0 |
| Hakkar | Alliance | 0.0 | 57.1 | 42.9 | 0.0 |
| Hakkar | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Haomarush | Alliance | 71.0 | 2.0 | 21.0 | 5.0 |
| Haomarush | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Hellscream | Alliance | 63.3 | 36.7 | 0.0 | 0.0 |
| Hellscream | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Hydraxis | Alliance | 61.5 | 38.5 | 0.0 | 0.0 |
| Hydraxis | Horde | 69.0 | 20.0 | 5.0 | 4.0 |
| Hyjal | Alliance | 74.2 | 25.8 | 0.0 | 0.0 |
| Hyjal | Horde | 49.1 | 50.9 | 0.0 | 0.0 |
| Icecrown | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Icecrown | Horde | 96.0 | 3.0 | 1.0 | 0.0 |
| Illidan | Alliance | 0.0 | 26.8 | 0.0 | 73.2 |
| Illidan | Horde | 93.0 | 6.0 | 1.0 | 0.0 |
| Jaedenar | Alliance | 90.0 | 1.0 | 7.0 | 1.0 |
| Jaedenar | Horde | 92.6 | 7.4 | 0.0 | 0.0 |
| Jubei'Thos | Alliance | 77.4 | 22.6 | 0.0 | 0.0 |
| Jubei'Thos | Horde | 55.8 | 44.2 | 0.0 | 0.0 |
| Kael'thas | Alliance | 80.0 | 11.0 | 5.0 | 4.0 |
| Kael'thas | Horde | 87.0 | 10.0 | 2.0 | 1.0 |
| Kalecgos | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Kalecgos | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Kargath | Alliance | 73.0 | 5.0 | 15.0 | 5.0 |
| Kargath | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Kel'Thuzad | Alliance | 41.7 | 0.0 | 0.0 | 0.0 |
| Kel'Thuzad | Horde | 75.0 | 18.0 | 4.0 | 0.0 |
| Khadgar | Alliance | 17.1 | 75.1 | 0.0 | 0.0 |
| Khadgar | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Khaz Modan | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Khaz Modan | Horde | 73.0 | 13.0 | 14.0 | 0.0 |
| Khaz'goroth | Alliance | 37.5 | 62.5 | 0.0 | 0.0 |
| Khaz'goroth | Horde | 52.4 | 47.6 | 0.0 | 0.0 |
| Kil'Jaeden | Alliance | 88.5 | 11.5 | 0.0 | 0.0 |
| Kil'Jaeden | Horde | 0.0 | 78.9 | 21.1 | 0.0 |
| Kilrogg | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Kilrogg | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Kirin Tor | Alliance | 93.0 | 5.0 | 2.0 | 0.0 |
| Kirin Tor | Horde | 65.0 | 17.0 | 14.0 | 3.0 |
| Korgath | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Korgath | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Korialstrasz | Alliance | 67.0 | 22.0 | 4.0 | 2.0 |
| Korialstrasz | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Kul Tiras | Alliance | 85.7 | 0.0 | 14.3 | 0.0 |
| Kul Tiras | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Laughing Skull | Alliance | 0.0 | 0.0 | 100.0 | 0.0 |
| Laughing Skull | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Lethon | Alliance | 95.0 | 3.0 | 0.0 | 1.0 |
| Lethon | Horde | 81.0 | 1.0 | 10.0 | 1.0 |
| Lightbringer | Alliance | 22.4 | 47.8 | 0.0 | 29.9 |
| Lightbringer | Horde | 0.0 | 0.0 | 0.0 | 0.0 |
| Lightning's Blade | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Lightning's Blade | Horde | 77.0 | 5.0 | 14.0 | 1.0 |
| Lightninghoof | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Lightninghoof | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Llane | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Llane | Horde | 82.0 | 17.0 | 1.0 | 0.0 |
| Lothar | Alliance | 90.0 | 10.0 | 0.0 | 0.0 |
| Lothar | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Madoran | Alliance | 95.0 | 0.0 | 1.0 | 3.0 |
| Madoran | Horde | 99.0 | 1.0 | 0.0 | 0.0 |
| Maelstrom | Alliance | 50.0 | 50.0 | 0.0 | 0.0 |
| Maelstrom | Horde | 80.0 | 0.0 | 0.0 | 0.0 |
| Magtheridon | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Magtheridon | Horde | 23.8 | 57.1 | 0.0 | 19.0 |
| Maiev | Alliance | 80.0 | 16.0 | 4.0 | 0.0 |
| Maiev | Horde | 96.0 | 0.0 | 0.0 | 3.0 |
| Mal'Ganis | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Mal'Ganis | Horde | 37.0 | 63.0 | 0.0 | 0.0 |
| Malfurion | Alliance | 0.0 | 75.0 | 25.0 | 0.0 |
| Malfurion | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Malorne | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Malorne | Horde | 66.0 | 19.0 | 15.0 | 0.0 |
| Malygos | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Malygos | Horde | 68.0 | 14.0 | 9.0 | 8.0 |
| Mannoroth | Alliance | 33.3 | 0.0 | 66.7 | 0.0 |
| Mannoroth | Horde | 97.0 | 3.0 | 0.0 | 0.0 |
| Medivh | Alliance | 69.0 | 25.0 | 3.0 | 0.0 |
| Medivh | Horde | 89.0 | 6.0 | 4.0 | 0.0 |
| Misha | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Misha | Horde | 99.0 | 1.0 | 0.0 | 0.0 |
| Mok'Nathal | Alliance | 0.0 | 47.4 | 0.0 | 52.6 |
| Mok'Nathal | Horde | 85.0 | 5.0 | 9.0 | 1.0 |
| Moon Guard | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Moon Guard | Horde | 78.0 | 9.0 | 7.0 | 1.0 |
| Moonrunner | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Moonrunner | Horde | 80.0 | 20.0 | 0.0 | 0.0 |
| Mug'thol | Alliance | 83.0 | 0.0 | 14.0 | 3.0 |
| Mug'thol | Horde | 0.0 | 66.7 | 0.0 | 33.3 |
| Muradin | Alliance | 0.0 | 3.8 | 87.5 | 8.7 |
| Muradin | Horde | 69.0 | 6.0 | 4.0 | 20.0 |
| Nagrand | Alliance | 46.3 | 34.3 | 6.5 | 12.9 |
| Nagrand | Horde | 65.4 | 19.1 | 5.9 | 9.5 |
| Nathrezim | Alliance | 70.0 | 9.0 | 15.0 | 1.0 |
| Nathrezim | Horde | 87.0 | 13.0 | 0.0 | 0.0 |
| Nazgrel | Alliance | 25.0 | 25.0 | 0.0 | 50.0 |
| Nazgrel | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Nazjatar | Alliance | 94.0 | 5.0 | 0.0 | 0.0 |
| Nazjatar | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Ner'zhul | Alliance | 93.0 | 4.0 | 0.0 | 0.0 |
| Ner'zhul | Horde | 69.0 | 30.0 | 0.0 | 0.0 |
| Nesingwary | Alliance | 76.0 | 22.0 | 1.0 | 0.0 |
| Nesingwary | Horde | 83.0 | 1.0 | 9.0 | 4.0 |
| Nordrassil | Alliance | 58.8 | 41.2 | 0.0 | 0.0 |
| Nordrassil | Horde | 86.0 | 2.0 | 10.0 | 1.0 |
| Norgannon | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Norgannon | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Onyxia | Alliance | 94.0 | 6.0 | 0.0 | 0.0 |
| Onyxia | Horde | 85.0 | 14.0 | 0.0 | 1.0 |
| Perenolde | Alliance | 90.9 | 0.0 | 9.1 | 0.0 |
| Perenolde | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Proudmoore | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Proudmoore | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Quel'dorei | Alliance | 79.0 | 13.0 | 6.0 | 0.0 |
| Quel'dorei | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Quel'Thalas | Alliance | 0.0 | 42.9 | 0.0 | 47.6 |
| Quel'Thalas | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Ragnaros | Alliance | 68.8 | 31.3 | 0.0 | 0.0 |
| Ragnaros | Horde | 50.0 | 50.0 | 0.0 | 0.0 |
| Ravencrest | Alliance | 73.0 | 7.0 | 4.0 | 9.0 |
| Ravencrest | Horde | 0.0 | 17.8 | 0.0 | 82.2 |
| Ravenholdt | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Ravenholdt | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Rexxar | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Rexxar | Horde | 80.0 | 20.0 | 0.0 | 0.0 |
| Rivendare | Alliance | 74.0 | 3.0 | 13.0 | 8.0 |
| Rivendare | Horde | 66.0 | 23.0 | 0.0 | 2.0 |
| Runetotem | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Runetotem | Horde | 0.0 | 74.0 | 26.0 | 0.0 |
| Sargeras | Alliance | 76.0 | 21.0 | 3.0 | 0.0 |
| Sargeras | Horde | 91.0 | 0.0 | 6.0 | 2.0 |
| Saurfang | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Saurfang | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Scarlet Crusade | Alliance | 87.0 | 13.0 | 0.0 | 0.0 |
| Scarlet Crusade | Horde | 81.0 | 4.0 | 14.0 | 0.0 |
| Scilla | Alliance | 84.0 | 13.0 | 2.0 | 1.0 |
| Scilla | Horde | 100.0 | 0.0 | 0.0 | 0.0 |
| Sen'Jin | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Sen'Jin | Horde | 94.0 | 0.0 | 3.0 | 2.0 |
| Sentinels | Alliance | 90.0 | 2.0 | 6.0 | 0.0 |
| Sentinels | Horde | 68.0 | 27.0 | 3.0 | 1.0 |
